Crear juego
Jugar Relacionar Columnas

1, 4, 7, 10, 13

3, 5, 7, 9, 11

7, 14, 21, 28, 35

3, 5, 9, 17, 33

5, 10, 15, 20, 25

11, 22, 33, 44, 55

0.5, 1.0, 1.5, 2.0, 2.5

6, 13, 20, 27, 34

3, 6, 9, 12, 15

1.0, 1.5, 2.0, 2.5, 3.0

(2^n) +1

3n

5n

7n -1

7n

0.5n

(n+1) / 2

2n +1

11n

3n -2